Key Facts
Aspect | Details |
---|---|
Birth | February 10, 1871, Chattahoochee County, Georgia |
Parents | Nathaniel Nunn Nicholson, Mary Elizabeth Dawson |
Marriage | James Jackson Gordy, September 6, 1888, Chattahoochee County, Georgia |
Children | 9 children, including Lillian Gordy Carter (mother of Jimmy Carter) |
Career | No information, likely homemaker |
Net Worth | No information available |
Death | May 16, 1951, Chattanooga, Tennessee; buried at Harmony Cemetery, Georgia |
Early Life
Mary Ida Nicholson was born in Chattahoochee County, Georgia, on February 10, 1871. She was likely raised by local residents Nathaniel Nunn Nicholson and Mary Elizabeth Dawson.
Event | Details |
---|---|
Birth Date | February 10, 1871 |
Birthplace | Chattahoochee County, Georgia |
Parents | Nathaniel Nunn Nicholson, Mary Elizabeth Dawson |
Census Evidence | Listed as Ida Nicholson, aged 8, in the 1880 U.S. Census |
Career
No professional career was recorded for Mary Ida Nicholson. Historical context shows she was a homemaker who prioritized family over public life and work.
Aspect | Details |
---|---|
Career Status | No public career information |
Role | Likely a homemaker |
Historical Context | Common role for women of her era in rural Georgia |
Net Worth
No information is known on Mary Ida Nicholson’s wealth. She may have kept this knowledge private because she prioritized family over money and public life.
Aspect | Details |
---|---|
Net Worth | No available information |
Financial Status | Likely tied to her husband’s financial situation |
Family Members
James Jackson Gordy married Mary Ida Nicholson on September 6, 1888. Jimmy Carter, the 39th US president, was born to Lillian Gordy Carter, one of their many children.
Child Name | Birth-Death | Notable Relation |
---|---|---|
Susie Estelle French | Unknown | Daughter |
Annie Lee Webb | Unknown | Daughter |
James Albert Gordy | Unknown | Son |
Bessie “Lillian” Gordy Carter | 1898–1983 | Mother of Jimmy Carter, U.S. President |
Lem Gordy | Unknown | Son |
James Jackson Gordy Jr. | Unknown | Son |
Thomas Watson Gordy | Unknown | Son |
Mary Elizabeth Braunstein | Unknown | Daughter |
Emily F. Gordy | Unknown | Daughter |
Additional Details
Mary Ida Nicholson’s family connections make her life meaningful. On May 16, 1951, in Chattanooga, Tennessee, she died and was buried at Harmony Cemetery in Richland, Stewart County, Georgia.
Event | Details |
---|---|
Marriage Date | September 6, 1888 |
Death Date | May 16, 1951 |
Burial Location | Harmony Cemetery, Richland, Stewart County, Georgia |
FAQ
Mary Ida Nicholson has what key family connection?
Jimmy Carter’s grandmother, Mary Ida Nicholson, is famous.
When did Mary Ida Nicholson marry?
She married James Jackson Gordy in Chattahoochee County, Georgia, on September 6, 1888.
How many children did Mary Ida Nicholson have?
Jimmy Carter was born to Lillian Gordy Carter, one of Mary Ida Nicholson’s nine children.
What did Mary Ida Nicholson do?
Mary Ida Nicholson’s occupation is unknown, but she was likely a homemaker like many of her day.
Where is Mary Ida Nicholson buried?
She is interred at Harmony Cemetery in Richland, Stewart County, Georgia.