Key Facts
Attribute | Details |
---|---|
Full Name | Edward Charles Wells |
Date of Birth | August 26, 1910 |
Place of Birth | Boise, Idaho |
Education | Bachelor of Arts in Engineering, Stanford University |
Career | Aerospace Engineer at Boeing |
Key Achievements | Designed the B-17, B-29, and 747 |
Net Worth | Not publicly documented |
Family | Married to Dorothy Evangeline Ostlund; two children, Laurie Jo Tull and Edward E. Wells |
Early Life
In Boise, Idaho, on August 26, 1910, Edward Charles Wells was born. His childhood was in Portland, Oregon, where he attended Grant High School before college.
Education Details | Description |
---|---|
High School | Grant High School |
Undergraduate | Willamette University (2 years) |
Transferred to | Stanford University |
Degree Earned | Bachelor of Arts in Engineering |
Career
Edward Charles Wells joined Boeing in 1931 as a draftsman. He made important aircraft design contributions at crucial aviation periods due to his rapid rise in the industry.
Career Milestones | Description |
---|---|
1931 | Joined Boeing as a draftsman |
1936 | Chief of Preliminary Design Unit |
1938 | Chief Project Engineer for Military Projects |
1943 | Promoted to Chief Engineer |
1948 | Became Vice-President and Chief Engineer |
1966 | Appointed Vice-President for Product Development |
1972 | Retired as Senior Vice-President |
Major Contributions
Innovative aerospace engineering defines Wells’ legacy. He helped design military and commercial aircraft, advancing aviation technology.
Aircraft Designed | Type |
---|---|
B-17 Flying Fortress | Military |
B-29 Superfortress | Military |
B-47 Stratojet | Military |
B-52 Stratofortress | Military |
Boeing 707 | Commercial |
Boeing 727 | Commercial |
Boeing 737 | Commercial |
Boeing 747 | Commercial |
Boeing 757 | Commercial |
Boeing 767 | Commercial |
Awards and Recognition
Wells collected many aviation awards over his career. Several major organizations praised his unique innovations and leadership.
Award | Year | Description |
---|---|---|
Lawrence Sperry Award | 1942 | For outstanding contributions to aviation |
Fawcett Aviation Award | 1944 | Recognition for exceptional achievements |
Daniel Guggenheim Medal | 1980 | Honor for notable contributions to aerospace |
National Academy of Engineering | 1967 | Elected for his significant work in engineering |
Net Worth
Public documents don’t reveal Edward Charles Wells’ wealth. However, his successful career and leadership positions undoubtedly made him wealthy.
Net Worth Considerations | Details |
---|---|
Income Sources | Salary from Boeing and consulting fees |
Estimated Wealth | Significant, though not publicly documented |
Family
Edward Charles Wells and Dorothy Evangeline Ostlund had two children. He had multiple grandchildren, although none were famous.
Family Member | Relation |
---|---|
Dorothy Evangeline Ostlund | Wife |
Laurie Jo Tull | Daughter |
Edward E. Wells | Son |
John Benjamin | Grandson |
Eric Benjamin | Grandson |
FAQ
What was Edward Charles Wells’ main Boeing role?
Boeing senior executive Edward Charles Wells led airplane design and engineering.
What notable aircraft did he design?
He helped design the B-17 Flying Fortress and Boeing 747.
Were Edward Charles Wells’ contributions recognized?
He won many prizes, including the Daniel Guggenheim Medal for aircraft engineering.
Has his wealth been disclosed?
His fortune is unknown, although his distinguished career suggests he was wealthy.