Key Facts
Fact | Detail |
---|---|
Full Name | Marjorie Lynn Noe |
Date of Birth | June 6, 1933 |
Place of Birth | Louisville, Kentucky, USA |
Date of Death | November 26, 2015 |
Nationality | American |
Ethnicity | Caucasian |
Estimated Net Worth (2022) | $1 million |
Notable Marriages | Michael Angelo Pontrelli, Manny Baire, Michael Landon |
Children | Cheryl Landon, Leslie Landon, Michael Landon Jr., Shawna Landon, Christopher Landon |
Early Life and Background
Born in Louisville, Kentucky, Marjorie Lynn Noe spent her childhood obscure. Her family background and education are mostly unknown, demonstrating her inclination for solitude.
Feature | Detail |
---|---|
Birthplace | Louisville, Kentucky |
Parents | Information not publicly available |
Siblings | Information not publicly available |
Education | Information not publicly available |
Career Overview
Lynn Noe’s 1950s and 1960s career was brief and filled with modest roles and modeling. Despite her uncredited roles in important films, her family overshadowed her.
Year | Project | Role | Notes |
---|---|---|---|
1952 | Because You Are Mine | Maid | Uncredited |
1956 | First Traveling Saleslady | Model | Uncredited |
1956 | Around the World in Eighty Days | Extra | Uncredited |
1960 | Bonanza | Saloon girl | Uncredited in “Bitter Water” |
Various | The Mike Douglas Show | Guest | Various appearances |
Various | Biography | Guest | Various appearances |
Net Worth Analysis
Lynn Noe’s 2022 net worth was estimated at $1 million. This sum undoubtedly includes her acting, modeling, and divorce settlements, but financial data is unavailable.
Year | Estimated Net Worth | Key Income Sources |
---|---|---|
2022 | $1 million | Acting, Modeling, Marriages |
Family Members and Relationships
Lynn Noe’s family, especially her marriage to Michael Landon, shapes her public image. She had three marriages and multiple children, two of whom are famous entertainers.
Marriage Year | Spouse | Children |
---|---|---|
1953-1957 | Michael Angelo Pontrelli | Cheryl Landon |
Late 1950s-1962 | Manny Baire | None |
1963-1982 | Michael Landon | Leslie, Michael Jr., Shawna, Christopher |
Child | Date of Birth | Notable Contributions |
---|---|---|
Cheryl Landon | 1954 | Actress, less prominent in the industry |
Leslie Landon | 1962 | Actress, known for Little House on the Prairie |
Michael Landon Jr. | 1964 | Actor, director, producer |
Shawna Landon | 1968 | Less known in the entertainment industry |
Christopher Landon | 1975 | Filmmaker, known for Disturbia and Happy Death Day |
Additional Notes and Context
Lynn Noe, 82, died on November 26, 2015. Family, especially her children, have shaped her legacy in the entertainment industry.
Aspect | Detail |
---|---|
Date of Death | November 26, 2015 |
Age at Death | 82 |
Burial Place | Forest Lawn Memorial Park, Hollywood Hills |
Contributions to Society | Founded support group “Life After Divorce Is Eventually Sane” |
FAQ
What was Marjorie Lynn Noe known for?
Marjorie Lynn Noe was well known for her brief acting and modeling career and marriages, especially to Michael Landon.
How many children did Lynn Noe have?
She had five children: Cheryl Landon from her first marriage and Leslie, Michael Jr., Shawna, and Christopher from her second marriage to Michael Landon.
Lynn Noe’s major film roles?
Lynn Noe had uncredited roles in films such as Because You Are Mine and Around the World in Eighty Days, but she did not have any prominent credited roles.
When did Marjorie Lynn Noe pass away?
Marjorie Lynn Noe, 82, died on November 26, 2015.