Key Facts
Aspect | Details |
---|---|
Birth Date | May 30, 1979 |
Birth Place | Dallas, Texas, USA |
Raised In | Toms River, New Jersey |
Parents | Mary Charlotte (Ulland), physical therapist; George William Perabo, poetry lecturer |
Siblings | Piper Perabo (actress), Adam Perabo |
Career Roles | Manager, agent, producer; President of The Perabo Group; COO of Lee Harris Energy |
Notable Work | Managed artists like Cyndi Lauper, produced True Colors Tour |
Net Worth | Not publicly available, likely substantial |
Family Life | Father to daughters Charley and Coco |
Early Life and Background
Born in Dallas, Texas, Noah Perabo grew up in Toms River, NJ. Growing up in an academic and artistic home affected his work.
Aspect | Details |
---|---|
Upbringing | Raised in Toms River, New Jersey |
Parents’ Professions | Mother: Physical therapist, Father: Poetry lecturer |
Ancestry | English, German, Irish, Norwegian heritage |
Siblings | Older sister: Piper, Brother: Adam |
Education
Educational details regarding Noah Perabo are few. Given his family’s scholarly background, he may have attended college.
Aspect | Details |
---|---|
Education Level | Not publicly disclosed |
Speculation | Likely pursued higher education related to arts/business |
Career Trajectory
Over 13 years, Noah Perabo has had a successful entertainment career. His experience includes managing famous musicians and conducting major projects.
Aspect | Details |
---|---|
Industry Experience | Over 13 years |
Initial Roles | Worked at Evolution Talent Agency and Podell Talent Agency |
Notable Artists Managed | Cyndi Lauper, Peter Gabriel, The Allman Brothers Band |
Key Projects | Produced the True Colors Tour |
Current Roles
Noah leads important arts and business organizations, demonstrating his knowledge and dedication. He manages artists and energy operations.
Aspect | Details |
---|---|
Current Position | President of The Perabo Group |
Other Role | COO of Lee Harris Energy |
Focus Areas | Artist management, consulting, energy sector |
Net Worth Analysis
Given his career and leadership, Noah Perabo’s net worth is likely high.
Aspect | Details |
---|---|
Net Worth Availability | Not publicly disclosed |
Presumed Wealth | Likely substantial due to management roles |
Contextual Comparison | Sister Piper Perabo’s estimated net worth: $10-$15 million |
Family and Personal Life
Noah has entertainment leaders in his family. His personal life is enriched by his dedication as a father.
Aspect | Details |
---|---|
Sister | Piper Perabo, well-known actress |
Brother | Adam Perabo, limited public details |
Children | Two daughters: Charley and Coco |
FAQ
What is Noah Perabo known for?
Noah Perabo managed famous singers and developed the True Colors Tour over his long career in entertainment.
Current gigs for Noah Perabo?
He is President of The Perabo Group and COO of Lee Harris Energy, demonstrating his management and operations skills.
Who are Noah Perabo’s siblings?
Noah is related to actress Piper Perabo and unknown actor Adam Perabo.
How does Noah Perabo’s family stand out?
Noah was influenced by his parents’ academic and professional achievements in the arts and health.