Key Facts
Category | Details |
---|---|
Full Name | Rosemarie Braddock DeWitt |
Date of Birth | October 26, 1971 |
Place of Birth | Flushing, Queens, New York |
Education | Bachelor of Arts in Creative Studies from Hofstra University |
Career Start | 2001 |
Notable Roles | Standoff, Rachel Getting Married, United States of Tara, La La Land, Poltergeist (2015) |
Awards | Satellite Award, Obie Award |
Net Worth | Approximately $3 million |
Family | Granddaughter of James J. Braddock; married to Ron Livingston; two adopted daughters |
Early Life and Background
Rosemary DeWitt was born in Flushing, Queens, into a prominent family. She pursued acting training and higher education after being interested in the arts as a child in Hanover Township, New Jersey.
Aspect | Details |
---|---|
Parents | Rosemarie (Braddock) and Kenny DeWitt |
Grandfather | James J. Braddock, former World Heavyweight Champion |
High School | Graduated from Whippany Park High School |
University | Hofstra University, Bachelor of Arts in Creative Studies |
Sorority | Member of Alpha Phi |
Acting Training | Attended The Actors Center in New York |
Career Trajectory
Television and cinema roles launched DeWitt’s acting career in 2001. Her performances impressed critics and influenced film.
Career Milestones | Details |
---|---|
Television Debut | Standoff (2006-2007), role as Emily Lehman |
Breakthrough Film | Rachel Getting Married (2008), earned a Satellite Award |
Other Films | Appeared in La La Land (2016), Poltergeist (2015) |
Theater Work | Earned an Obie Award for her performance in Small Tragedy |
Television Roles | Notable character Charmaine Craine in United States of Tara (2009-2011) |
Net Worth Analysis
Rosemary DeWitt’s estimated net worth reflects her successful acting and endorsement career. The financial analysis indicates strong income from multiple initiatives, proving her entertainment sector value.
Financial Insights | Details |
---|---|
Estimated Net Worth | Approximately $3 million |
Sources of Income | Earnings from films, television roles, endorsements |
Annual Earnings | Estimated at around $58,000 from endorsements |
Career Longevity | Over two decades of professional acting experience |
Family and Personal Life
DeWitt’s heritage as the granddaughter of a boxing legend enhances her story. Her close relationships include her marriage to actor Ron Livingston and their two adopted daughters.
Family Details | Details |
---|---|
Grandfather | James J. Braddock (“Cinderella Man”) |
First Marriage | Chris Messina (1995-2006) |
Current Marriage | Ron Livingston (married November 2, 2009) |
Daughters | Two adopted daughters: Gracie James (2013) and Esperanza Mae (2015) |
FAQ
What roles is Rosemary DeWitt famous for?
Rosemary DeWitt is best known for her roles in Standoff, Rachel Getting Married, United States of Tara, and La La Land. Her versatility has allowed her to excel in both dramatic and comedic roles.
How did Rosemary DeWitt begin acting?
DeWitt began her acting career in 2001 and quickly made a name for herself with television and film roles. Her breakout performance came with the series Standoff.
Did Rosemary DeWitt win any awards?
She has received notable awards, including a Satellite Award for her role in Rachel Getting Married and an Obie Award for her performance in Small Tragedy. These accolades underscore her talent and contributions to the industry.
Rosemary DeWitt’s net worth?
Based on her acting and endorsement earnings, Rosemary DeWitt’s estimated net worth is $3 million.
How many kids does Rosemary DeWitt have?
Couple Rosemary DeWitt and Ron Livingston have adopted kids Gracie James and Esperanza Mae. Her family life shows her personal and professional commitments.