Key Facts:
Aspect | Details |
---|---|
Birthplace | Mesa, Arizona |
Education | Graduated from Arizona State University |
Career Start | Began career in 1992 at Medical Data Electronics |
Notable Position | Senior Vice President at Masimo Corporation |
Retirement | Retired in 2019 |
Net Worth (2017) | Estimated at $17.92 million, likely higher now |
Family | Father of actress Danielle Fishel; wife Jennifer manages Danielle’s career |
Early Life and Background
Rick Fishel and his daughter, actress Danielle Fishel, were born in Mesa, Arizona. He graduated from Arizona State University, but his early years and degree are unknown.
Detail | Information |
---|---|
Birth Year | Not publicly available |
Hometown | Mesa, Arizona |
Daughter | Danielle Fishel, born May 5, 1981 |
Family Move | Relocated to Yorba Linda, California when Danielle was three weeks old |
Career Trajectory
Rick Fishel is a famous healthcare and medical technology professional. In 1992, he became Director of Marketing at Medical Data Electronics and held several important positions until joining Masimo Corporation.
Year | Position | Company |
---|---|---|
1992-2001 | Director of Marketing, Luminary Accounts & Business Development | Medical Data Electronics |
2000-2003 | VP of Sales – Healthcare Solutions | GE Healthcare |
2003-2004 | Regional VP of Sales | McKesson Provider Technologies |
2004-2019 | Various leadership roles, culminating as Senior Vice President | Masimo Corporation |
Key Achievements
Fishel helped Masimo grow and develop strategically. Several projects and partnerships he spearheaded changed medical technology.
Role | Timeframe | Contribution |
---|---|---|
President of Masimo Americas | 2004-2009 | Expanded market presence in the Americas |
President of Worldwide OEM Business | 2011-2013 | Oversaw OEM business strategies globally |
Senior Vice President of Strategic Business Development | 2016-2019 | Managed strategic market development initiatives |
Financial Overview
Rick Fishel’s financial situation is notable due to his executive job at Masimo Corporation. The company’s performance may have improved his net worth since 2017.
Year | Estimated Net Worth | Notable Financial Activity |
---|---|---|
2017 | $17.92 million | Insider trades and ownership of 20,022 units of company stock |
Notable Sale | $2.4 million in February 2017 | Largest sale of 30,000 units reflecting significant financial gains |
Family Connections
Danielle Fishel, Rick’s daughter, is most known for her acting career. Jeffrey’s wife, Jennifer, helps Danielle manage her entertainment career.
Family Member | Relation | Notable Contributions |
---|---|---|
Danielle Fishel | Daughter | Actress known for her role in a popular sitcom |
Jennifer Fishel | Wife | Personal manager for Danielle’s career |
Christopher Fishel | Son | Maintains a low profile |
FAQ
Rick Fishel’s education?
Arizona State University awarded Rick Fishel a degree, but facts are scarce.
Where did Rick Fishel begin his career?
He joined Medical Data Electronics as Director of Marketing in 1992.
What was Rick Fishel’s Masimo Corporation role?
His last post at Masimo Corporation was Senior Vice President of Strategic Business Development.
What was Rick Fishel’s 2017 estimated net worth?
In 2017, he was valued $17.92 million, possibly more owing to stock growth.
Who are Rick Fishel’s family members?
Daughter Danielle Fishel and wife Jennifer, who manages her career, are renowned family members.